Men’s Bottoms Size Chart

Standard
IN
CM
| Pant Size | Waist | Hip | Inseam |
|---|---|---|---|
| 32 | 28 - 31 | 36 - 38 | 30 |
| 34 | 32 - 35 | 39 - 41 | 30 |
| 36 | 36 - 39 | 42 - 45 | 31 |
| 38 | 40 - 43 | 46 - 49 | 31 |
| 40 | 44 - 47 | 50 - 52 | 31 |
* The measurements shown for each size refer to body dimensions.
How To Measure
-
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
2. Hips
Measure around the fullest part of your hips.
-
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
