Men's Tops Size Chart
![SLIM FIT | REGULAR FIT | LOOSE FIT SLIM FIT | REGULAR FIT | LOOSE FIT](http://cdn.shopify.com/s/files/1/0612/0279/2521/files/men-top.png)
Standard
IN
CM
SIZE | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
XS | 32 - 34 | 24 - 27 | 33 - 35 | 34 |
S | 35 - 37 | 28 - 31 | 36 - 38 | 34 |
M | 38 - 40 | 32 - 35 | 39 - 41 | 35 |
L | 41 - 44 | 36 - 39 | 42 - 45 | 36 |
XL | 45 - 48 | 40 - 43 | 46 - 49 | 37 |
2XL | 49 - 51 | 44 - 47 | 50 - 52 | 37 |
3XL | 52 - 54 | 48 - 52 | 53 - 55 | 38 |
4XL | 55 - 57 | 52 - 55 | 56 - 58 | 39 |
5XL | 58 - 60 | 56 - 59 | 59 - 61 | 39 |
Standard (2023 New)
IN
CM
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 32 - 34 | 26 - 28 | 32 - 34 |
S | 35 - 37 | 29 - 31 | 35 - 37 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 45 - 48 | 39 - 42 | 45 - 48 |
2XL | 49 - 52 | 43 - 46 | 49 - 52 |
3XL | 53 - 56 | 47 - 50 | 53 - 56 |
4XL | 57 - 60 | 51 - 54 | 57 - 60 |
5XL | 61 - 64 | 55 - 58 | 61 - 64 |
6XL | 65 - 68 | 59 - 62 | 65 - 68 |
Tall (2023 New)
IN
CM
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
MT | 38 - 40 | 32 - 34 | 38 - 40 |
LT | 41 - 44 | 35 - 38 | 41 - 44 |
XLT | 45 - 48 | 39 - 42 | 45 - 48 |
2XLT | 49 - 52 | 43 - 46 | 49 - 52 |
* The measurements shown for each size refer to body dimensions.
How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
![MEN | Sleeve | Chest | Waist | Hips MEN | Sleeve | Chest | Waist | Hips](http://cdn.shopify.com/s/files/1/0612/0279/2521/files/men-top-right.png)