Women’s Tops Size Chart

Standard
IN
CM
| SIZE | CHEST | WAIST | HIP | SLEEVE |
|---|---|---|---|---|
| XXS | 28 - 30 | 23 - 25 | 31 - 33 | 33 |
| XS | 31 - 33 | 24 - 26 | 34 - 36 | 33 |
| S | 34 - 36 | 27 - 29 | 37 - 39 | 33 |
| M | 37 - 39 | 30 - 32 | 40 - 42 | 34 |
| L | 40 - 42 | 33 - 35 | 43 - 45 | 34 |
| XL | 43 - 45 | 36 - 38 | 46 - 48 | 35 |
| 2XL | 46 - 48 | 39 - 41 | 49 - 51 | 36 |
| 3XL | 49 - 51 | 42 - 44 | 52 - 54 | 36 |
Standard & Plus (2023 New)
IN
CM
| Body Size | Ladies US Size | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 0 - 2 | 32 - 33 | 25 - 26 | 35 - 36 |
| S | 4 - 6 | 34 - 35 | 27 - 28 | 37 - 38 |
| M | 8 - 10 | 36 - 38 | 29 - 31 | 39 - 41 |
| L | 12 - 14 | 39 - 41 | 32 - 34 | 42 - 44 |
| XL | 16 - 18 | 42 - 45 | 35 - 38 | 45 - 48 |
| XXL / 1X | 20 - 22 / 18W - 20W | 46 - 49 | 39 - 42 | 49 - 52 |
| 2X | 22W - 24W | 50 - 53.5 | 43 - 46.5 | 53 - 56.5 |
| 3X | 26W - 28W | 54.5 - 58 | 47.5 - 51 | 57.5 - 61 |
| 4X | 30W - 32W | 59 - 62.5 | 52 - 55.5 | 62 - 65.5 |
* The measurements shown for each size refer to body dimensions.
How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
